Cheap flight deals
Live fares to popular destinations worldwide — find your next trip by budget, vibe or region.
Under €50
Under €100
Weekend breaks
Beach destinations
City breaks
Family trips
Summer deals
We're showing 145 live return fares right now across 24 countries. The lowest is €31 to Milan (BCN–MIL). Pick a region below for the best deals, or see every fare in the table. updated 8 Jun 2026.
Cheapest right now
Deals by continent
Deals by country
Spain
32 deals · from €37
Italy
14 deals · from €31
United Kingdom
13 deals · from €37
United States
13 deals · from €80
Portugal
8 deals · from €43
France
8 deals · from €55
Germany
8 deals · from €62
Netherlands
6 deals · from €78
United Arab Emirates
5 deals · from €317
Thailand
5 deals · from €324
Ireland
4 deals · from €35
Turkiye
4 deals · from €80
Mexico
3 deals · from €211
Singapore
3 deals · from €277
Hong Kong
3 deals · from €441
Japan
3 deals · from €551
Morocco
2 deals · from €71
Greece
2 deals · from €88
Czech Republic
2 deals · from €94
Sweden
2 deals · from €147
Australia
2 deals · from €621
Hungary
1 deal · from €61
Austria
1 deal · from €297
Switzerland
1 deal · from €417
Current fare list
| Route | Airline | Dates | Fare | |
|---|---|---|---|---|
| BCN → Milan BCN–MIL | Ryanair | 11 Jun – 16 Jun | €31 | Search |
| LON → Milan LON–MIL | Wizz Air Malta | 17 Jun – 24 Jun | €31 | Search |
| BCN → Venice BCN–VCE | Ryanair | 17 Jun – 17 Jun | €34 | Search |
| BCN → Rome BCN–ROM | Wizz Air Malta | 8 Jun – 9 Jun | €35 | Search |
| LON → Dublin LON–DUB | Ryanair | 9 Jun – 11 Jun | €35 | Search |
| BCN → London BCN–LON | Ryanair | 18 Jun – 24 Jun | €37 | Search |
| DUB → London DUB–LON | Ryanair | 15 Jun – 17 Jun | €37 | Search |
| LON → Barcelona LON–BCN | Ryanair | 4 Jul – 14 Jul | €37 | Search |
| LON → Edinburgh LON–EDI | Ryanair UK | 14 Jul – 21 Jul | €38 | Search |
| LON → Rome LON–ROM | Wizz Air Malta | 17 Jun – 20 Jun | €39 | Search |
| DUB → Edinburgh DUB–EDI | Ryanair | 25 Jul – 27 Jul | €42 | Search |
| BCN → Lisbon BCN–LIS | Vueling | 8 Oct – 11 Oct | €43 | Search |
| LON → Málaga LON–AGP | Ryanair | 30 Jun – 7 Jul | €48 | Search |
| MAD → Lisbon MAD–LIS | Ryanair | 2 Sep – 3 Sep | €50 | Search |
| LON → Venice LON–VCE | Wizz Air Malta | 9 Oct – 12 Oct | €54 | Search |
| BCN → Paris BCN–PAR | Transavia France | 9 Jul – 5 Aug | €55 | Search |
| MAD → London MAD–LON | Ryanair | 18 Sep – 21 Sep | €56 | Search |
| FRA → Barcelona FRA–BCN | Ryanair | 24 Aug – 31 Aug | €57 | Search |
| MAD → Rome MAD–ROM | Wizz Air Malta | 28 Jul – 25 Aug | €58 | Search |
| LON → Budapest LON–BUD | Ryanair | 24 Jun – 2 Jul | €61 | Search |
| PAR → Barcelona PAR–BCN | Ryanair | 9 Jun – 11 Jun | €61 | Search |
| LON → Berlin LON–BER | Ryanair | 17 Jun – 24 Jun | €62 | Search |
| LON → Madrid LON–MAD | Wizz Air UK | 1 Jul – 6 Jul | €62 | Search |
| MAD → Málaga MAD–AGP | Air Europa | 5 Oct – 8 Oct | €66 | Search |
| PAR → Marrakech PAR–RAK | Ryanair | 1 Sep – 15 Sep | €71 | Search |
| LON → Nice LON–NCE | Ryanair | 7 Oct – 14 Oct | €72 | Search |
| PAR → Nice PAR–NCE | Transavia France | 14 Oct – 22 Oct | €74 | Search |
| TFN → Málaga TFN–AGP | Vueling | 2 Jul – 9 Jul | €76 | Search |
| MAD → Bilbao MAD–BIO | Air Europa | 6 Aug – 18 Aug | €77 | Search |
| PAR → Rome PAR–ROM | Wizz Air Malta | 10 Jan – 13 Jan | €77 | Search |
| LON → Amsterdam LON–AMS | easyJet | 15 Jun – 17 Jun | €78 | Search |
| AMS → London AMS–LON | easyJet | 14 Sep – 30 Sep | €80 | Search |
| LON → Istanbul LON–IST | Wizz Air UK | 19 Nov – 23 Nov | €80 | Search |
| NYC → Miami NYC–MIA | Allegiant Air | 2 Aug – 6 Aug | €80 | Search |
| TFN → Madrid TFN–MAD | Binter Canarias | 3 Oct – 16 Oct | €80 | Search |
| BCN → Madrid BCN–MAD | Iberia | 18 May – 20 May | €81 | Search |
| DUB → Barcelona DUB–BCN | Ryanair | 21 Aug – 28 Aug | €82 | Search |
| MAD → Paris MAD–PAR | Ryanair | 1 Jul – 2 Jul | €82 | Search |
| DUB → Lisbon DUB–LIS | Ryanair | 22 Sep – 29 Sep | €84 | Search |
| PAR → Lisbon PAR–LIS | Ryanair | 28 Aug – 9 Sep | €85 | Search |
| DUB → Amsterdam DUB–AMS | Ryanair | 12 Aug – 16 Aug | €86 | Search |
| TFN → Valencia TFN–VLC | Binter Canarias | 21 Sep – 27 Sep | €87 | Search |
| TFS → Valencia TFS–VLC | Binter Canarias | 21 Sep – 27 Sep | €87 | Search |
| DUB → Málaga DUB–AGP | Ryanair | 29 Aug – 3 Sep | €88 | Search |
| MAD → Barcelona MAD–BCN | Iberia | 10 Jul – 13 Jul | €88 | Search |
| PAR → Athens PAR–ATH | Transavia France | 11 Oct – 13 Oct | €88 | Search |
| PAR → Madrid PAR–MAD | Ryanair | 29 Sep – 3 Oct | €91 | Search |
| LON → Prague LON–PRG | Wizz Air UK | 11 Oct – 18 Oct | €94 | Search |
| TFN → Las Palmas (Gran Canaria) TFN–LPA | Canaryfly | 20 Feb – 24 Feb | €96 | Search |
| TFN → Barcelona TFN–BCN | Vueling | 30 Sep – 2 Oct | €97 | Search |
| AMS → Barcelona AMS–BCN | Vueling | 21 Sep – 28 Sep | €100 | Search |
| LON → Marrakech LON–RAK | Ryanair UK | 12 Jul – 18 Jul | €101 | Search |
| TFS → London TFS–LON | easyJet | 17 Jun – 24 Jun | €101 | Search |
| MIA → New York MIA–NYC | Frontier Airlines | 26 Aug – 2 Sep | €106 | Search |
| TFS → Rome TFS–ROM | Wizz Air Malta | 16 May – 23 May | €108 | Search |
| LON → Athens LON–ATH | Wizz Air UK | 10 Sep – 18 Sep | €109 | Search |
| TFS → Madrid TFS–MAD | Binter Canarias | 3 Oct – 16 Oct | €110 | Search |
| TFS → Málaga TFS–AGP | Ryanair | 18 Sep – 19 Sep | €110 | Search |
| TFS → Dublin TFS–DUB | Ryanair | 25 Jun – 30 Jun | €111 | Search |
| DUB → Madrid DUB–MAD | Ryanair | 20 Jun – 23 Jun | €114 | Search |
| LON → Lisbon LON–LIS | Ryanair | 1 Oct – 8 Oct | €115 | Search |
| DUB → Frankfurt DUB–FRA | Aer Lingus | 23 Nov – 27 Nov | €117 | Search |
| BCN → Amsterdam BCN–AMS | Vueling | 7 Sep – 9 Sep | €120 | Search |
| TFS → Las Palmas (Gran Canaria) TFS–LPA | Binter Canarias | 20 Feb – 24 Feb | €124 | Search |
| AMS → Madrid AMS–MAD | Air Europa | 12 Nov – 18 Nov | €130 | Search |
| DUB → Prague DUB–PRG | Aer Lingus | 5 Sep – 12 Sep | €130 | Search |
| NYC → Los Angeles NYC–LAX | Alaska Airlines | 5 Nov – 8 Nov | €131 | Search |
| TFS → Paris TFS–PAR | Ryanair | 25 Jun – 30 Jun | €131 | Search |
| FRA → Istanbul FRA–IST | Pegasus Airlines | 10 Jun – 16 Jun | €132 | Search |
| PAR → Istanbul PAR–IST | Transavia France | 21 Sep – 25 Sep | €135 | Search |
| AMS → Lisbon AMS–LIS | Transavia | 5 Sep – 11 Sep | €136 | Search |
| TFS → Cologne TFS–CGN | easyJet | 17 Jun – 24 Jun | €142 | Search |
| TFS → Stockholm TFS–STO | Ryanair | 1 Oct – 14 Nov | €147 | Search |
| TFN → Rome TFN–ROM | Vueling | 3 Jul – 7 Jul | €148 | Search |
| TFN → London TFN–LON | Vueling | 23 Jun – 5 Jul | €157 | Search |
| TFS → Milan TFS–MIL | easyJet | 19 Jun – 23 Jun | €160 | Search |
| AMS → Rome AMS–ROM | Ryanair | 14 Sep – 30 Sep | €161 | Search |
| TFS → Frankfurt TFS–FRA | Ryanair | 10 Jun – 15 Jun | €170 | Search |
| TFS → Barcelona TFS–BCN | Brussels Airlines | 24 Jun – 26 Jun | €172 | Search |
| DXB → Istanbul DXB–IST | Ajet | 25 Jun – 1 Jul | €181 | Search |
| TFN → Bilbao TFN–BIO | Vueling | 28 Jul – 1 Aug | €184 | Search |
| TFN → Paris TFN–PAR | Vueling | 23 Dec – 6 Jan | €191 | Search |
| TFN → Lisbon TFN–LIS | Vueling | 3 Aug – 10 Aug | €192 | Search |
| LAX → New York LAX–NYC | jetBlue | 31 Jul – 22 Aug | €194 | Search |
| TFN → Stockholm TFN–STO | Vueling | 1 Oct – 14 Nov | €197 | Search |
| NYC → Cancún NYC–CUN | American Airlines | 30 Jul – 4 Aug | €211 | Search |
| TFS → Berlin TFS–BER | Ryanair | 23 Nov – 4 Dec | €213 | Search |
| TFN → Milan TFN–MIL | Vueling | 26 Jun – 26 Jun | €234 | Search |
| TFS → Lisbon TFS–LIS | Ryanair | 30 Aug – 7 Sep | €238 | Search |
| TFS → Bilbao TFS–BIO | Volotea | 28 Jun – 1 Jul | €247 | Search |
| TFS → Amsterdam TFS–AMS | Ryanair | 21 Jun – 29 Jun | €251 | Search |
| TFN → Dublin TFN–DUB | Vueling | 6 Aug – 10 Aug | €252 | Search |
| DXB → Paris DXB–PAR | Pegasus Airlines | 27 Nov – 7 Dec | €261 | Search |
| TFS → Munich TFS–MUC | Wizz Air Malta | 12 Jun – 15 Jun | €264 | Search |
| TFN → Cologne TFN–CGN | Vueling | 17 Jun – 24 Jun | €265 | Search |
| DXB → Singapore DXB–SIN | Air India | 21 Aug – 28 Aug | €277 | Search |
| MIA → Cancún MIA–CUN | Volaris | 18 Sep – 24 Sep | €278 | Search |
| TFS → Vienna TFS–VIE | Ryanair | 12 Sep – 19 Sep | €297 | Search |
| TFN → Frankfurt TFN–FRA | Canaryfly | 10 Jun – 15 Jun | €306 | Search |
| DXB → Madrid DXB–MAD | Pegasus Airlines | 27 Nov – 7 Dec | €311 | Search |
| BCN → Dubai BCN–DXB | Pegasus Airlines | 5 Feb – 10 Feb | €317 | Search |
| DXB → Bangkok DXB–BKK | Kuwait Airways | 22 Nov – 25 Nov | €324 | Search |
| AMS → Dubai AMS–DXB | Pegasus Airlines | 14 Nov – 17 Nov | €330 | Search |
| DUB → New York DUB–NYC | SAS Scandinavian | 29 Jan – 2 Feb | €333 | Search |
| BCN → New York BCN–NYC | Iberia | 15 Oct – 14 Nov | €340 | Search |
| SYD → Singapore SYD–SIN | Scoot | 11 Nov – 18 Nov | €342 | Search |
| NYC → Madrid NYC–MAD | TAP Air Portugal | 26 Sep – 12 Oct | €346 | Search |
| LON → Dubai LON–DXB | Wizz Air Malta | 2 Nov – 8 Nov | €350 | Search |
| TFN → Amsterdam TFN–AMS | Vueling | 21 Jun – 29 Jun | €350 | Search |
| FRA → Dubai FRA–DXB | Pegasus Airlines | 12 Jan – 19 Jan | €354 | Search |
| DXB → London DXB–LON | Royal Jordanian | 6 Nov – 15 Nov | €372 | Search |
| MAD → New York MAD–NYC | TAP Air Portugal | 23 Nov – 29 Nov | €375 | Search |
| NYC → Barcelona NYC–BCN | Iberia | 20 Sep – 3 Oct | €378 | Search |
| NYC → Rome NYC–ROM | United Airlines | 19 Jul – 26 Aug | €393 | Search |
| PAR → New York PAR–NYC | Icelandair | 19 Sep – 4 Oct | €407 | Search |
| SYD → Bangkok SYD–BKK | AirAsia X | 1 Nov – 30 Nov | €408 | Search |
| MIA → Madrid MIA–MAD | TAP Air Portugal | 4 May – 17 May | €409 | Search |
| TFS → Zurich TFS–ZRH | TAP Air Portugal | 12 Sep – 19 Sep | €417 | Search |
| FRA → New York FRA–NYC | SAS Scandinavian | 9 Sep – 16 Sep | €430 | Search |
| LON → New York LON–NYC | Ryanair | 4 Sep – 6 Sep | €435 | Search |
| DXB → Hong Kong DXB–HKG | Cebu Pacific | 21 Aug – 28 Aug | €441 | Search |
| NYC → Paris NYC–PAR | TAP Air Portugal | 15 Dec – 5 Jan | €445 | Search |
| PAR → Miami PAR–MIA | French Bee | 14 Nov – 28 Nov | €452 | Search |
| NYC → Amsterdam NYC–AMS | SAS Scandinavian | 1 Sep – 8 Sep | €455 | Search |
| LON → Bangkok LON–BKK | Air China | 8 Nov – 15 Nov | €469 | Search |
| NYC → London NYC–LON | Icelandair | 16 Nov – 23 Nov | €478 | Search |
| AMS → New York AMS–NYC | Ryanair | 10 Sep – 17 Sep | €480 | Search |
| MIA → Barcelona MIA–BCN | TAP Air Portugal | 30 Apr – 15 May | €488 | Search |
| AMS → Bangkok AMS–BKK | Etihad Airways | 11 Jun – 7 Jul | €494 | Search |
| MAD → Miami MAD–MIA | ITA Airways | 9 Sep – 24 Sep | €507 | Search |
| NYC → Dublin NYC–DUB | Icelandair | 20 Jul – 21 Aug | €519 | Search |
| FRA → Singapore FRA–SIN | Etihad Airways | 16 Jun – 23 Jun | €545 | Search |
| SYD → Tokyo SYD–TYO | Scoot | 10 Sep – 15 Sep | €551 | Search |
| FRA → Bangkok FRA–BKK | Etihad Airways | 10 Jun – 30 Jun | €562 | Search |
| SYD → Hong Kong SYD–HKG | Air Niugini | 28 Sep – 7 Oct | €569 | Search |
| MAD → Cancún MAD–CUN | Iberojet | 7 Sep – 4 Oct | €583 | Search |
| LAX → Tokyo LAX–TYO | United Airlines | 4 Aug – 3 Sep | €586 | Search |
| DXB → Sydney DXB–SYD | Cebu Pacific | 4 Oct – 15 Oct | €621 | Search |
| LAX → London LAX–LON | KLM | 1 Feb – 8 Feb | €623 | Search |
| MIA → London MIA–LON | French Bee | 1 Oct – 10 Oct | €627 | Search |
| FRA → Tokyo FRA–TYO | China Southern Airlines | 27 Oct – 8 Nov | €685 | Search |
| LAX → Sydney LAX–SYD | Fiji Airways | 6 Mar – 22 Mar | €703 | Search |
| SYD → Dubai SYD–DXB | Scoot | 31 Jul – 28 Aug | €713 | Search |
| LAX → Hong Kong LAX–HKG | China Eastern | 21 Oct – 28 Oct | €737 | Search |
| SYD → London SYD–LON | China Eastern | 11 Jun – 26 Jun | €1,026 | Search |
Return fares, lowest found per route in the last day or two. Final price is confirmed with our booking partner.
Fares are indicative, refreshed regularly, and confirmed at checkout with our booking partner. Airline Tickets Booking does not sell tickets.