Cheap flights to United States
From €80 return, across 13 live fares.
Right now the lowest fare we list to United States is €80 — New York to Miami with Allegiant Air. Fares update every couple of days; stay flexible by a day or two for the best price.
Live fares to United States
| Route | Airline | Dates | Fare | |
|---|---|---|---|---|
| NYC → Miami NYC–MIA | Allegiant Air | 2 Aug – 6 Aug | €80 | Search |
| MIA → New York MIA–NYC | Frontier Airlines | 26 Aug – 2 Sep | €106 | Search |
| NYC → Los Angeles NYC–LAX | Alaska Airlines | 5 Nov – 8 Nov | €131 | Search |
| LAX → New York LAX–NYC | jetBlue | 31 Jul – 22 Aug | €194 | Search |
| DUB → New York DUB–NYC | SAS Scandinavian | 29 Jan – 2 Feb | €333 | Search |
| BCN → New York BCN–NYC | Iberia | 15 Oct – 14 Nov | €340 | Search |
| MAD → New York MAD–NYC | TAP Air Portugal | 23 Nov – 29 Nov | €375 | Search |
| PAR → New York PAR–NYC | Icelandair | 19 Sep – 4 Oct | €407 | Search |
| FRA → New York FRA–NYC | SAS Scandinavian | 9 Sep – 16 Sep | €430 | Search |
| LON → New York LON–NYC | Ryanair | 4 Sep – 6 Sep | €435 | Search |
| PAR → Miami PAR–MIA | French Bee | 14 Nov – 28 Nov | €452 | Search |
| AMS → New York AMS–NYC | Ryanair | 10 Sep – 17 Sep | €480 | Search |
| MAD → Miami MAD–MIA | ITA Airways | 9 Sep – 24 Sep | €507 | Search |
Return fares, lowest found per route. Final price is confirmed with our booking partner.