Cheap flights to Italy
From €31 return, across 14 live fares.
Italy links to the Canaries mainly via Milan and Rome, with Ryanair and easyJet keeping fares competitive. Spring and autumn are the value sweet spots.
Right now the lowest fare we list to Italy is €31 — Barcelona to Milan with Ryanair. Fares update every couple of days; stay flexible by a day or two for the best price.
Live fares to Italy
| Route | Airline | Dates | Fare | |
|---|---|---|---|---|
| BCN → Milan BCN–MIL | Ryanair | 11 Jun – 16 Jun | €31 | Search |
| LON → Milan LON–MIL | Wizz Air Malta | 17 Jun – 24 Jun | €31 | Search |
| BCN → Venice BCN–VCE | Ryanair | 17 Jun – 17 Jun | €34 | Search |
| BCN → Rome BCN–ROM | Wizz Air Malta | 8 Jun – 9 Jun | €35 | Search |
| LON → Rome LON–ROM | Wizz Air Malta | 17 Jun – 20 Jun | €39 | Search |
| LON → Venice LON–VCE | Wizz Air Malta | 9 Oct – 12 Oct | €54 | Search |
| MAD → Rome MAD–ROM | Wizz Air Malta | 28 Jul – 25 Aug | €58 | Search |
| PAR → Rome PAR–ROM | Wizz Air Malta | 10 Jan – 13 Jan | €77 | Search |
| TFS → Rome TFS–ROM | Wizz Air Malta | 16 May – 23 May | €108 | Search |
| TFN → Rome TFN–ROM | Vueling | 3 Jul – 7 Jul | €148 | Search |
| TFS → Milan TFS–MIL | easyJet | 19 Jun – 23 Jun | €160 | Search |
| AMS → Rome AMS–ROM | Ryanair | 14 Sep – 30 Sep | €161 | Search |
| TFN → Milan TFN–MIL | Vueling | 26 Jun – 26 Jun | €234 | Search |
| NYC → Rome NYC–ROM | United Airlines | 19 Jul – 26 Aug | €393 | Search |
Return fares, lowest found per route. Final price is confirmed with our booking partner.